Re: Proof-of-work difficulty increasing

New difficulty factor 244.213223092
+35%

I updated the first post.

date, difficulty factor, % change
2009          1.00
30/12/2009    1.18   +18%
11/01/2010    1.31   +11%
25/01/2010    1.34    +2%
04/02/2010    1.82   +36%
14/02/2010    2.53   +39%
24/02/2010    3.78   +49%
08/03/2010    4.53   +20%
21/03/2010    4.57    +9%
01/04/2010    6.09   +33%
12/04/2010    7.82   +28%
21/04/2010   11.46   +47%
04/05/2010   12.85   +12%
19/05/2010   11.85    -8%
29/05/2010   16.62   +40%
11/06/2010   17.38    +5%
24/06/2010   19.41   +12%
06/07/2010   23.50   +21%
13/07/2010   45.38   +93%
16/07/2010  181.54  +300%
27/07/2010  244.21   +35%

31,708 total views, 1 views today

https://bitcointalk.org/index.php?topic=43.msg5990#msg5990